Social Responsibility
Growing Our Business
Our Approach
QL innovates continuously and remains steadfast in increasing its capacity to offer resource-efficient protein nourishments to consumers. When undertaking expansion via organic growth or through acquisitions, we make informed and strategic decisions to focus on businesses that offer sustainable growth potential and strengthen our value chain.
We allocate and deploy six capitals – Natural, Manufactured, Intellectual, Human, Social and Financial – to deliver sustainable value for stakeholders.
FY2023 Highlights
-
RM 240 million
invested to support business growth
FY2021 | FY2022 | FY2023 | ||
Economic Value Generated & Distributed (RM ‘000) | ||||
1 | Direct Economic Value Generated | 4,378,800 | 5,236,049 | 6,242,643 |
Sale of goods | 4,308,421 | 4,968,001 | 5,935,525 | |
Construction contracts | 70,362 | 267,975 | 307,097 | |
Dividend income | 17 | 73 | 21 | |
2 | Operating Costs | 3,519,655 | 4,438,007 | 5,179,228 |
Depreciation and amortisation | 180,247 | 195,871 | 208,198 | |
Expenses arising from leases/ rental | 35,169 | 45,411 | 50,412 | |
Remeasurement gain of the previously held equity interest in an associate | (79,031) | - | - | |
Cost of sales and others (suppliers, services etc.) | 3,383,270 | 4,196,725 | 4,920,618 | |
3 | Employee Wages and Benefits | 403,188 | 465,406 | 571,121 |
Contributions to state plans | 26,225 | 30,030 | 33,453 | |
Expenses related to defined benefit plans | 3,997 | 646 | 3,072 | |
Wages, salaries and others | 372,966 | 434,730 | 534,596 | |
Cost of sales and others (suppliers, services etc.) | 3,383,270 | 4,196,725 | 4,920,618 | |
4 | Community Investments | 1,347 | 1,682 | 1,483 |
Fishermen financial assistance scheme* | 777 | 700 | 647 | |
Support for communities & community infrastructure | 570 | 982 | 836 | |
5 | Payment to Government | 107,383 | 85,670 | 118,929 |
Tax expense | 107,383 | 85,670 | 118,929 | |
6 | Payment to Provider to Capital | 109,513 | 115,411 | 202,020 |
Loan providers | 36,503 | 30,233 | 31,664 | |
Shareholders | 73,010 | 85,178 | 170,356 | |
Economic value distributed | 4,141,086 | 5,106,176 | 6,072,781 | |
Economic value retained | 237,714 | 129,873 | 169,862 |
RM 827 MIL
invested into growing the business in last 3 years
Explore More Social Impact Stories
Caring for the Community
Making a Difference in the Lives of Our Communities and the Environment During the reporting year 2024, QL allocated RM939,546