Environmental Responsibility
Climate Change
Our Approach
Climate change poses a substantial challenge to our business operations, impacting our entire supply chain from raw materials sourcing to products manufacturing, logistics, and products delivery to customers.
QL acknowledges that our operations contribute to greenhouse gas emissions and is proactively addressing climate impacts. In addition, we are dedicated to utilise renewable energy from diverse sustainable sources.
QL acknowledges the significance of climate change as a crucial business concern and recognises the detrimental effects and associated risks climate change poses to our business operations. In FY2024, we have identified a list of climate-related risks and opportunities spanning short, medium, and long-term horizons. These risks and opportunities will be addressed in our strategies in the future.
The below table presents climate change risks and opportunities related to QL’s operations:
Our Target
Achieve 20% GHG emissions reduction by FY2026 from FY2020 baseline.
FY2024 Highlights
-
977,506.75 GJ
renewable energy generated
-
25,795.97 tCO2e
of GHG emissions avoided
7%
GHG Intensity Reduction
Note: Performance since FY2020
Our Performance
FY2022 * | FY2023 | FY2024 | ||
Non-renewable source by type (000 GJ) | ||||
Total Non-Renewable Energy Consumption | Per Thousand Gigajoule, 000 GJ | 870.47 | 1,054.67 | 1,184.20 |
Scope 1 (Diesel, Petrol, Natural Gas & Liquified Petroleum Gas) | 000 GJ | 364.69 | 441.78 | 503.13 |
Scope 2 (Purchased Electricity) | 000 GJ | 505.78 | 612.89 | 681.07 |
Renewable source by type (000 GJ) | ||||
Solar, Biogas & Biomass | Per Thousand Gigajoule, 000 GJ | 776.22 | 841.91 | 977.51 |
Energy Intensity (GJ/ RM Mil Revenue) | ||||
Total Energy Consumption | Per Thousand Gigajoule, 000 GJ | 1,646.69 | 1,896.58 | 2,161.71 |
Energy Intensity | GJ/ RM Mil Revenue | 459.00 | 439.76 ** | 484.88 |
FY2022 * | FY2023 | FY2024 | ||
Total GHG Emissions | Per Thousand Tonnes, 000 tCO2e | 113.37 | 142.82 | 153.64 |
Direct (Scope 1) GHG Emissions | 000 tCO2e | 26.52 | 35.51 | 36.10 |
Indirect (Scope 2) GHG Emissions | 000 tCO2e | 86.85 | 107.31 | 117.54 |
GHG Emissions Intensity | tCO2e/ RM Mil Revenue | 31.61 | 31.89 ** | 34.46 |
GHG Emissions Avoidance | ||||
Total GHG Emissions Avoided | 000 tCO2e | 26.81 | 25.15 | 25.79 |
** Restated with revised calculation or recategorisation
View Our Climate Change Section in the Integrated Annual Report
Explore More Environmental Impact Stories
Rainwater Harvesting
Rainwater Harvesting In line with our efforts to conserve water by capturing rainwater that would otherwise runoff into sewers, we
Renewable Energy
Renewable Energy QL is actively adopting renewable energy technologies to reduce the consumption of fossil fuel-based energy. As we are