Environmental Responsibility
Climate Change
Our Approach
QL took an important step forward by commencing preparation for the IFRS S1 and S2 Standards disclosure. We initiated climate risk assessment on physical as well as transition risks and opportunities, referencing TCFD recommendations, and IFRS S2 Standard.
Our Target
Achieve 20% GHG emissions reduction by FY2026 from FY2020 baseline.
FY2025 Highlights
-
891,801.53 GJ
renewable energy consumed
-
35,034.73 tCO2e
of GHG emissions avoided
9%
GHG Intensity Reduction
Note: Performance since FY2020
Our Performance
| Indicator | Unit of Measurement | FY2023 | FY2024 | FY2025 |
| Total Non-Renewable Energy Consumption | Per Thousand Gigajoule, 000 GJ | 1,054.67 | 1,184.20 | 1,277.67 |
| Scope 1 (Diesel, Petrol, Natural Gas & Liquified Petroleum Gas) | 000 GJ | 441.78 | 503.13 | 547.63 |
| Scope 2 (Purchased Electricity) | 000 GJ | 612.89 | 681.07 | 730.04 |
| Renewable Source by Type | ||||
| Solar, Biogas & Biomass | 000 GJ | 841.91 | 977.51 | 891.80 |
| Energy Intensity | ||||
| Total Energy Consumption | 000 GJ | 1,896.58 | 2,161.71 | 2,169.47 |
| Energy Intensity | GJ/ RM Mil Revenue | 439.76 | 484.88 | 442.39 |
| Indicator | Unit of Measurement | FY2023 | FY2024 | FY2025 |
| Total GHG Emissions | Per Thousand Tonnes, 000 tCO2e | 142.82 | 153.64 | 164.85 |
| Direct GHG Emissions (Scope 1) | 000 tCO2e | 35.51 | 36.10 | 38.63 |
| Indirect GHG Emissions (Scope 2) | 000 tCO2e | 107.31 | 117.54 | 126.22 |
| GHG Emissions Intensity | tCO2e/ RM Mil Revenue | 31.89 | 34.46 | 33.62 |
| Indirect GHG Emissions (Scope 3) | 000 tCO2e | - | - | 22.30 |
| GHG Emissions Avoidance | ||||
| Total GHG Emissions Avoided | 000 tCO2e | 25.15 | 25.79 | 24.03 |
View Our Climate Change Section in the Integrated Annual Report
Explore More Environmental Impact Stories

Rainwater Harvesting
As part of our ongoing commitment to water conservation, we continue to harvest rainwater for non-potable use, capturing runoff that

Renewable Energy
To further reduce our GHG emissions and reliance on fossil fuels, we continued to expand our renewable energy portfolio in