Historical price from Jun 01, 2011 to Aug 23, 2011
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (10/08/2011 to 23/08/2011) |
3.010 | 3.100 | 2.900 | 2.980 | 5,569,400 |
| Previous 2 weeks (27/07/2011 to 09/08/2011) |
3.140 | 3.190 | 2.780 | 2.930 | 10,958,900 |
| Previous 4 weeks (29/06/2011 to 26/07/2011) |
3.180 | 3.290 | 3.050 | 3.140 | 7,506,300 |
| Daily Historical Data | |||||
| 23/08/2011 | 2.980 | 2.990 | 2.960 | 2.980 | 477,100 |
| 22/08/2011 | 2.980 | 2.980 | 2.940 | 2.980 | 440,200 |
| 19/08/2011 | 3.010 | 3.010 | 2.980 | 2.980 | 847,900 |
| 18/08/2011 | 3.090 | 3.100 | 3.050 | 3.070 | 349,500 |
| 17/08/2011 | 3.020 | 3.100 | 3.020 | 3.090 | 246,000 |
| 16/08/2011 | 3.000 | 3.070 | 3.000 | 3.070 | 715,300 |
| 15/08/2011 | 3.000 | 3.000 | 2.970 | 2.990 | 352,800 |
| 12/08/2011 | 3.000 | 3.010 | 2.950 | 2.960 | 415,100 |
| 11/08/2011 | 2.950 | 2.970 | 2.900 | 2.930 | 748,200 |
| 10/08/2011 | 3.010 | 3.070 | 2.950 | 2.980 | 977,300 |
| 09/08/2011 | 2.890 | 2.980 | 2.780 | 2.930 | 1,796,400 |
| 08/08/2011 | 3.080 | 3.080 | 2.920 | 2.980 | 1,799,200 |
| 05/08/2011 | 3.140 | 3.140 | 3.070 | 3.090 | 852,000 |
| 04/08/2011 | 3.160 | 3.180 | 3.160 | 3.180 | 229,700 |
| 03/08/2011 | 3.150 | 3.160 | 3.130 | 3.150 | 68,400 |
| 02/08/2011 | 3.180 | 3.180 | 3.150 | 3.150 | 118,000 |
| 01/08/2011 | 3.180 | 3.190 | 3.160 | 3.180 | 193,600 |
| 29/07/2011 | 3.100 | 3.190 | 3.100 | 3.180 | 105,900 |
| 28/07/2011 | 3.130 | 3.130 | 3.090 | 3.100 | 81,500 |
| 27/07/2011 | 3.140 | 3.140 | 3.120 | 3.120 | 144,800 |
| 26/07/2011 | 3.080 | 3.140 | 3.060 | 3.140 | 204,200 |
| 25/07/2011 | 3.070 | 3.100 | 3.050 | 3.070 | 85,100 |
| 22/07/2011 | 3.090 | 3.120 | 3.070 | 3.080 | 641,600 |
| 21/07/2011 | 3.090 | 3.100 | 3.080 | 3.090 | 322,900 |
| 20/07/2011 | 3.090 | 3.120 | 3.090 | 3.090 | 318,400 |
| 19/07/2011 | 3.100 | 3.100 | 3.060 | 3.070 | 713,500 |
| 18/07/2011 | 3.150 | 3.150 | 3.110 | 3.120 | 237,800 |
| 15/07/2011 | 3.200 | 3.200 | 3.150 | 3.150 | 230,600 |
| 14/07/2011 | 3.180 | 3.200 | 3.140 | 3.200 | 239,500 |
| 13/07/2011 | 3.110 | 3.170 | 3.110 | 3.120 | 402,900 |
| 12/07/2011 | 3.180 | 3.180 | 3.110 | 3.110 | 682,900 |
| 11/07/2011 | 3.210 | 3.220 | 3.180 | 3.190 | 147,200 |
| 08/07/2011 | 3.250 | 3.260 | 3.210 | 3.210 | 107,700 |
| 07/07/2011 | 3.250 | 3.270 | 3.220 | 3.250 | 327,600 |
| 06/07/2011 | 3.250 | 3.270 | 3.220 | 3.250 | 336,600 |
| 05/07/2011 | 3.220 | 3.260 | 3.190 | 3.250 | 194,400 |
| 04/07/2011 | 3.200 | 3.290 | 3.190 | 3.200 | 1,271,500 |
| 01/07/2011 | 3.180 | 3.200 | 3.180 | 3.200 | 255,000 |
| 30/06/2011 | 3.180 | 3.190 | 3.170 | 3.180 | 238,900 |
| 29/06/2011 | 3.180 | 3.180 | 3.160 | 3.170 | 548,000 |
| 28/06/2011 | 3.160 | 3.180 | 3.160 | 3.170 | 269,400 |
| 27/06/2011 | 3.200 | 3.200 | 3.170 | 3.170 | 304,900 |
| 24/06/2011 | 3.240 | 3.240 | 3.210 | 3.210 | 144,400 |
| 23/06/2011 | 3.210 | 3.250 | 3.210 | 3.240 | 127,100 |
| 22/06/2011 | 3.170 | 3.210 | 3.170 | 3.200 | 70,400 |
| 21/06/2011 | 3.170 | 3.180 | 3.160 | 3.170 | 123,900 |
| 20/06/2011 | 3.190 | 3.190 | 3.160 | 3.160 | 676,000 |
| 17/06/2011 | 3.250 | 3.250 | 3.190 | 3.190 | 653,900 |
| 16/06/2011 | 3.250 | 3.250 | 3.230 | 3.240 | 159,200 |
| 15/06/2011 | 3.200 | 3.290 | 3.200 | 3.250 | 744,000 |
| 14/06/2011 | 3.260 | 3.260 | 3.200 | 3.200 | 332,000 |
| 13/06/2011 | 3.300 | 3.300 | 3.250 | 3.260 | 426,500 |
| 10/06/2011 | 3.310 | 3.320 | 3.300 | 3.310 | 106,700 |
| 09/06/2011 | 3.310 | 3.320 | 3.300 | 3.300 | 259,800 |
| 08/06/2011 | 3.290 | 3.320 | 3.280 | 3.290 | 225,300 |
| 07/06/2011 | 3.220 | 3.330 | 3.220 | 3.290 | 283,300 |
| 06/06/2011 | 3.200 | 3.240 | 3.190 | 3.210 | 404,700 |
| 03/06/2011 | 3.190 | 3.240 | 3.180 | 3.200 | 436,400 |
| 02/06/2011 | 3.240 | 3.240 | 3.160 | 3.200 | 671,100 |
| 01/06/2011 | 3.280 | 3.290 | 3.250 | 3.250 | 487,700 |

